Umgangatho olungileyo kunye nexabiso IAcaricide fenazaquin 20%SC yesigcawu
Uphawu oluphambili lwefenazaquin
①Ukwehla kokungakhuli kunye nabantu abadala kunokujongwa kwiiyure ezingama-24
②Isiphumo esigqwesileyo sentsalela, kodwa sithambile kwizinambuzane eziluncedo
③Iyasebenza kumaqondo obushushu aphantsi naphezulu
④Iyure ezili-12 zokungena kwakhona kunye neentsuku ezisi-7 ngaphambi kwexesha lokuvuna
⑤Ibonelela ngomsebenzi ogqwesileyo wokudibana ngokuchasene namaqanda kunye nomsebenzi wokudibana kunye nokuginya ngokuchasene namangolwane angekavuthwa nangabantu abadala
Ukusetyenziswa kwe fenazaquin
Isetyenziswa kakhulu ekulawuleni angolwane kwizityalo ezifana nemithi yeziqhamo, imifuno kunye nemithi yeti, ingakumbi kwizinambuzane ezitshabalalisayo ezithe zaxhathisa.
Ulwazi olusisiseko
1. Ulwazi oluSisiseko lweI-Acaricide Fenazaquin | |
Igama lemveliso | Fenazaquin |
Igama lekhemikhali | I-4-tert-butylphenethyl quinazolin-4-yl ether |
Inombolo yeCAS. | 120928-09-8 |
Ubunzima beMolekyuli | 306.4g/mol |
Ifomula | C8H6N2 |
Ubuchwephesha kunye noKuqulunqwa | I-Fenazaquin 95% TCFenazaquin 18.79% SCFenazaquin 10% EC |
Imbonakalo ye-TC | otyheli okhanyayo ukuya kumgubo we-Off-White |
Iimpawu zomzimba kunye neekhemikhali | Indawo yokubila: 243 °C (469 °F; 516 K) Ukunyibilika emanzini: I-SolubleAcidity (pK)a): 3.51 Umzuzu weDipole: 2.2 D |
Ubutyhefu | Khusela emntwini, kwimfuyo, kokusingqongileyo. |
Ukuqulunqwa kweEtoxazole
Fenazaquin | |
TC | 95% Fenazaquin TC |
Ukwenziwa kolwelo | I-Fenazaquin 18.79% SCFenazaquin 10% EC |
Ingxelo yoHlolo loMgangatho
①COA ye-Fenazaquin TC
I-COA ye-Fenazaquin 95% TC | ||
Igama lesalathisi | Ixabiso lesalathisi | Ixabiso elilinganisiweyo |
Imbonakalo | Umgubo omhlophe ngaphandle | Umgubo omhlophe ngaphandle |
Ubunyulu | ≥95% | 97.15% |
Ilahleko ekomisweni (%) | ≤0.2% | 0.13% |
②COA ye-Fenazaquin 18.79%SC
I-Fenazaquin 18.79%SC COA | ||
Into | Umgangatho | Iziphumo |
Imbonakalo | Iyaqukuqela kwaye kulula ukulinganisa ukunqunyanyiswa kwevolumu, ngaphandle kwe-caking / off-white liquid | Iyaqukuqela kwaye kulula ukulinganisa ukunqunyanyiswa kwevolumu, ngaphandle kwe-caking / off-white liquid |
Ubunyulu | ≥18.79% | 18.85% |
PH | 4.5-7.0 | 6.5 |
Izinga lokunqunyanyiswa, % | ≥90 | 93.7 |
uvavanyo lwesefu emanzi ( 75um )% | ≥98 | 99.0 |
Intsalela emva kokulahlwa,% | ≤3.0 | 2.8 |
Ugwebu oluqhubekayo (emva komzuzu omnye), ml | ≤30 | 25 |
Fenazaquin 10% EC COA | ||
Into | Umgangatho | Iziphumo |
Imbonakalo | Ulwelo olukhanyayo olutyheli oluzinzileyo, into exhonyiweyo engabonakaliyo kunye nemvula | Ulwelo olukhanyayo olutyheli oluzinzileyo, into exhonyiweyo engabonakaliyo kunye nemvula |
Ubunyulu | ≥10% | 10.2% |
PH | 4.5-7.0 | 6.5 |
Amanzi (%) | ≤0.6 | 0.21 |
uzinzo | ufanelekile | ufanelekile |
Ipakethe yeFenazaquin
Iphakheji yeFenazaquin | ||
TC | 25kg/ibhegi 25kg/igubu | |
SC/EC | Iphakheji enkulu | 200L/iplastiki okanye igubu lentsimbi |
Iphakheji encinci | 100ml/ibhotile250ml/ibhotile500ml/ibhotile 1000ml/ibhotile 5L/ibhotile Ibhotile ye-Alu / ibhotile ye-Coex / ibhotile ye-HDPE okanye njengemfuno yakho | |
Phawula | Yenziwe ngokwemfuno yakho |
Ukuthunyelwa kweGlyphosate
Indlela yokuthumela ngenqanawa: ngolwandle/ ngomoya/ nge-express
FAQ
Q1: Kunjani ngenkonzo yakho?
Sinikezela ngenkonzo yeeyure ezi-7 * ezingama-24, kwaye nanini na ufuna, siya kuhlala sikunye nawe, kwaye ngaphandle koko, sinokukubonelela ngokuthenga okukodwa, kwaye xa uthengela iimpahla zethu, sinokulungiselela uvavanyo, imvume yesiko, kunye nezixhobo zokuthenga. wena!
I-Q2: Ngaba iisampulu zamahhala ezikhoyo zokuvavanya umgangatho?
Ewe, kunjalo, sinokukubonelela ngeesampulu zasimahla ngaphambi kokuba uthenge ubungakanani borhwebo.
I-Q3: Liliphi ixesha lokuhambisa?
Ngomlinganiselo omncinci, kuya kuthatha iintsuku ezi-1-2 kuphela ukuhanjiswa, kwaye emva kobuninzi, kuya kuthatha malunga neeveki ezi-1-2.